<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Percell - Illustrator, Designer, Web Developer</title>
	<atom:link href="http://www.natepercell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natepercell.com</link>
	<description>Is optimistic.</description>
	<lastBuildDate>Thu, 26 May 2011 17:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Illusion &amp; Truth</title>
		<link>http://www.natepercell.com/illustration/illusion-truth/</link>
		<comments>http://www.natepercell.com/illustration/illusion-truth/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:42:42 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=531</guid>
		<description><![CDATA["I'm just afraid that the longer we live, the more our souls decay. But if we just went bowling, it would be okay."]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2011/05/IllusionAndTruthFullsizeWit.jpg" alt="Dr. Pants The Trip Side 1: Illusion and Truth" title="IllusionAndTruthFullsizeWit" width="620" height="620" class="alignnone size-full wp-image-533" /></div>
<p>The first EP of <a href="http://doctorpants.com/">Dr. Pants</a>&#8216; current project, The Trip, is coming out June 7th (Go download the <a href="http://www.facebook.com/drpantsmusic?sk=app_96687436973">first single</a> for free.), and I was lucky enough to be hired to do the album art. The job came with the most excellent perk of getting to listen to super-secret sneak previews of the album. It is really great stuff. </p>
<p>David Broyles (guitarist, vocalist, composer) explained the concept of The Trip, gave me some demos, and pretty much let me run wild. I took a long walk through the park listening to the demos, and I immediately connected with the music. The lyrics have a depth and honesty while still staying true to the nerd rock genre with plenty of sci-fi references. There were a few themes that stood out to me in the music that I wanted to communicate with my illustration. The first is the overarching theme of the project, which is &#8220;The Trip&#8221;. David had mentioned to me that the project is meant to be composed of honest slices chronicling the trip through life. As the first EP of the project, this serves as the beginning of the trip. Having recently moved from one state to another, I am familiar with the bittersweet aspect of the beginning of a journey. The image that I chose to communicate these things is the moment just before leaving, when you look back one last time at what you are leaving behind. Or perhaps he is looking back, at you, asking &#8220;Are you coming?&#8221;. Next,there is the dichotomy between the mundane, real life issues in the songs and the fantastic, amazing aspects. These are clearly represented in this image. What isn&#8217;t clear, however, is the character of the astronaut. Is he really an astronaut? Or is he just a guy in an astronaut suit with an old, beat up car? Is this trip he is on really going to lead to amazing things, or has he just turned to escapism to avoid reality? You&#8217;ll have to stay tuned to the project to find out, but I choose to believe that amazing things await our explorer.</p>
<p><img src="http://www.natepercell.com/wp-content/uploads/2011/05/truth-and-illusion-inks.jpg" alt="Inks" title="truth-and-illusion-inks" width="620" height="443" class="alignnone size-full wp-image-548" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/illusion-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excitement, Intrigue, &amp; a Beard</title>
		<link>http://www.natepercell.com/illustration/excitement-intrigue-a-beard/</link>
		<comments>http://www.natepercell.com/illustration/excitement-intrigue-a-beard/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:27:33 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=474</guid>
		<description><![CDATA[Unused segue from today's post: Dr. Pants has a song called "Sexy Beards".]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.natepercell.com/wp-content/uploads/2011/03/beard.jpg" alt="A big red beard" title="beard" width="300" height="500" class="alignleft size-full wp-image-479" />Okay, so it doesn&#8217;t compare to <a href="http://jackpassion.com/">Jack Passion</a>&rsquo;s, but it&#8217;s still a rather formidable beard. I did this self portrait as the first of a series for some personal business cards. Though my beard is far more civilized these days, my friends and co-workers from Chicago will certainly remember this look fondly. I thought it appropriate for a winter business card.</p>
<p>I tried some different techniques with color and texture on this, and I think it worked well, though some of the details don&#8217;t show up at business card size (If you want a full-size signed print, let me know and we can work something out, wink wink.).</p>
<p><strong>More importantly</strong>, I am very excited to be working on a project with <a href="http://www.doctorpants.com/">Dr. Pants</a>, an Oklahoma City based &#8220;Nerd Power Groove Rock&#8221; band which has been favorably compared to &#8220;awesome bacon&#8221;. I can&#8217;t reveal details of the project yet, but I think it is going to be really cool, and I&#8217;m thrilled to be a part of it. Once the project is released, I&#8217;ll share my work and process here. Stay tuned. Or, at the very least, be prepared to re-tune at some point in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/excitement-intrigue-a-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Among Irises</title>
		<link>http://www.natepercell.com/illustration/fox-among-irises/</link>
		<comments>http://www.natepercell.com/illustration/fox-among-irises/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:02:14 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tattoo Design]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=457</guid>
		<description><![CDATA[Other meaningful animals: squirrels, badgers, tufted titmice, opossums, coyotes.]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2011/01/kimMain.gif" alt="Tattoo Design" title="Fox and Iris" width="618" height="618" class="light size-full wp-image-459" /></div>
<p>This tattoo design is a companion to <a href="http://www.natepercell.com/illustration/bird-and-boys-britches/">this piece</a>. They are tattoos designed for me and my wife. This one is hers. It was her Christmas gift from me this year (by request).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/fox-among-irises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day at the park.</title>
		<link>http://www.natepercell.com/illustration/a-day-at-the-park/</link>
		<comments>http://www.natepercell.com/illustration/a-day-at-the-park/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:04:17 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=448</guid>
		<description><![CDATA[In which I wax a bit poetic.]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2011/01/park2.jpg" alt="Illustration of a park" title="park2" width="620" height="514" class="alignnone size-full wp-image-449" /></div>
<p>I really like this illustration. Not objectively, or because of technical merit. Some of the trees are really horrifically drawn, and I never finished it. But I always enjoy looking at it. It is quiet. It&#8217;s comfortable and friendly. The awkwardly shaped tables, the leaning grill, the solitary trash can, all have a serenity to them. Pieces like this remind me why I want to draw, why I want to spend all this time scribbling on pieces of paper. Because sometimes I make something that brings me joy every time I see it. And that is pretty neat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/a-day-at-the-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portrait</title>
		<link>http://www.natepercell.com/illustration/portrait/</link>
		<comments>http://www.natepercell.com/illustration/portrait/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:29:48 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=90</guid>
		<description><![CDATA[In which I go 100% digital, at least for the moment.]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2010/11/unseenHandMain1.gif" alt="Portrait of the Unseen Hand" title="unseenHandMain" width="620" height="538" class="alignnone size-full wp-image-302" /></div>
<div class="alignright"><img src="http://www.natepercell.com/wp-content/uploads/2010/11/howToDraw.jpg" alt="Step by step drawing process" title="howToDraw" width="298" height="298" class="light size-full wp-image-325" /></div>
<p>A friend and colleague of mine who has done some acting agreed to &#8220;play the part&#8221; of the main character in the comic I am working on. This portrait of him served as practice in a number of ways. It is the first piece of comic style art that I have produced completely digitally, using the process from the book I mentioned in my last post. The process is very efficient, as you can build new layers of drawing directly on top of previous layers without any tracing paper, erasing, blue lead, or lightboxes. And I can make little &#8220;how to draw&#8221; strips like the one to the right. First, draw an oval&#8230;</p>
<p>It also gave me a chance to practice getting a likeness, which it succeeds at reasonably well. It was a lot of fun to draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/portrait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Comic Page</title>
		<link>http://www.natepercell.com/illustration/my-first-comic-page/</link>
		<comments>http://www.natepercell.com/illustration/my-first-comic-page/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:09:34 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=84</guid>
		<description><![CDATA[In which I take the first step on a journey that will, hopefully, be more than one step.]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2010/11/page1Main.png" alt="Page 1 of The Unseen Hand" title="page1Main" width="620" height="980" class="alignnone size-full wp-image-321" /></div>
<p>I am very excited to have finally produced a comic book page. The last couple months I have been reading myriad books on various comic related subjects, books about perspective, anatomy, drawing comics, inking comics, drawing comics digitally, and so on. I have also been working on all of these things, and this is the first concrete result.</p>
<p>I found Freddie E. Williams II&#8217;s book, <em>The DC Comics Guide to Digitally Drawing Comics,</em> to be very helpful in creating an organized, efficient process for creating comics. Unfortunately, I didn&#8217;t start reading his book until this page was about half done, so I wasn&#8217;t particularly organized creating this page. I did all the pencils for this on paper, but inked it partially with pens and partially on the computer. Hopefully there isn&#8217;t an obvious discord between the different processes.</p>
<p>This page is the beginning of a story written by a friend of mine from Chicago. He has written plays before, but creating a comic is a first for both of us. We plan to release it as a web comic, but I have a lot of work to do before it is ready. It is one of two comic projects I&#8217;m working on that should be in full swing soon. Excitement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/my-first-comic-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garrison Keillor</title>
		<link>http://www.natepercell.com/illustration/garrison-keillor/</link>
		<comments>http://www.natepercell.com/illustration/garrison-keillor/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:51:42 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=75</guid>
		<description><![CDATA[It's been a quiet week in Lake Wobegon.]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2010/10/keillorMain.jpg" alt="Portrait of Garrison Keillor" title="keillorMain" width="620" height="543" class="alignnone size-full wp-image-327" /></div>
<div class="alignright"><img src="http://www.natepercell.com/wp-content/uploads/2010/10/garrisonsmall.png" alt="Inks of portrait" title="garrisonsmall" width="300" height="267" class="alignnone size-full wp-image-329" /></div>
<p>This is another older illustration, and happens to be one of my first experiments with inking with a brush. Despite some real flaws in both the drawing and the coloring of the piece, I like the result. It has personality. I have this piece online as part of my portfolio, and a college contacted me, asking to use this in a newsletter as Keillor was going to speak at their school.</p>
<p>You can see from the inks that I wasn&#8217;t used to inking with a brush, and if the drawing were of a younger person, it may have ruined the piece, but in this case I think the wobbly lines add character. I really like the way his eyes turned out.</p>
<p>I grew up listening to Prairie Home Companion. It is a great radio show, and you can listen to highlights and episodes on the show&#8217;s <a title="Prairie Home Companion." href="http://prairiehome.publicradio.org/" target="_blank">website</a>. Garrison is an excellent storyteller with a beautiful voice.</p>
<p>The illustration is based on a publicity photo by Brian Velenchenko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/garrison-keillor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand New Motorbike</title>
		<link>http://www.natepercell.com/illustration/brand-new-motorbike/</link>
		<comments>http://www.natepercell.com/illustration/brand-new-motorbike/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:38:56 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[T-shirt design]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=69</guid>
		<description><![CDATA["...But the soul mate thinks about a picture in a book of a beautiful crook
And the picture of the crook in the book is in love with the brand-new motorbike"]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2010/10/motorbikeMain.png" alt="Illustration of a Brand New Motorbike" title="motorbikeMain" width="620" height="637" class="alignnone size-full wp-image-332" /></div>
<p>Here&#8217;s something a little different for today. I went to a They Might Be Giants concert in Chicago last year, and I thought it would be fun to design a series of t-shirts based on the characters from their song <a title="Withered Hope on Youtube" href="http://www.youtube.com/watch?v=RiMSXRxyVUQ" target="_blank">&#8220;Withered Hope&#8221;</a>. This is the only one I finished, and I ended up ruining the actual t-shirt with some iron-on shenanigans. It was still a fun concert.</p>
<div class="alignleft"><img src="http://www.natepercell.com/wp-content/uploads/2010/10/brandNewMotorbikeSmall.jpg" alt="Pencils for motorbike illustration" title="brandNewMotorbikeSmall" width="298" height="278" class="light size-full wp-image-333" /></div>
<p>This was my first attempt at this three tone style, inspired by the <a title="Michael Cho's Blog" href="http://chodrawings.blogspot.com/" target="_blank">beautiful work of Michael Cho</a>. The elegant simplification inherent in the style is challenging to accomplish. It is a visual puzzle. While it is not a style I intend to primarily work in, it was an enjoyable challenge, and maybe someday I will finish the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/brand-new-motorbike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ducky</title>
		<link>http://www.natepercell.com/illustration/ducky/</link>
		<comments>http://www.natepercell.com/illustration/ducky/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:59:54 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=58</guid>
		<description><![CDATA[In which I perform reconstructive surgery on a drawing of an actor who plays a doctor.]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2010/10/duckyMain.jpg" alt="Portrait of Dr. Mallard, from NCIS" title="duckyMain" width="620" height="718" class="alignnone size-full wp-image-339" /></div>
<p>This is an older illustration (sketch) I did just for fun of The character &#8220;Ducky&#8221; from the show NCIS, played by David McCallum. It was practice getting a likeness in a portrait. After I scanned the inked drawing in, I found lots of problems with it. So I did some serious reconstructive surgery in Photoshop, moving an eye here, restructuring a jawline there, etc. It&#8217;s nice not to have to rely on whiteout to make corrections.</p>
<p>I did a rough digital painting to give it  some life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/ducky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singer</title>
		<link>http://www.natepercell.com/illustration/singer/</link>
		<comments>http://www.natepercell.com/illustration/singer/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:11:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://www.natepercell.com/?p=39</guid>
		<description><![CDATA[In which I thoroughly destroy one of my mother's clothing patterns. ]]></description>
			<content:encoded><![CDATA[<div class="post-main-illustration"><img src="http://www.natepercell.com/wp-content/uploads/2010/10/singerMain.jpg" alt="Illustration of an old Singer sewing machine" title="singerMain" width="620" height="446" class="alignnone size-full wp-image-342" /></div>
<p>This illustration is a bit of a contradiction. It is a relatively realistically rendered digital painting on top of a drawing that is clearly not very concerned with realistic perspective or accuracy.  I wanted to capture the beautiful detail of the machine, but I wanted the actual hand drawing to still have an impact on the look of the piece.</p>
<p>I didn&#8217;t plan a background when I drew this, and I initially completed this illustration with a very different background. The first background looked like what it was: an afterthought. It didn&#8217;t fit. So I revisited the piece, and had the idea for this background, created by scanning pieces of old patterns borrowed from my mother, and adding texture and painted elements in Photoshop. It completes the painting much better.</p>
<p>They certainly don&#8217;t make them like this anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natepercell.com/illustration/singer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

